IGNOU Fee Structure 2025: The Indira Gandhi National Open University offers various UG, PG, PhD, Diploma, and Certificate courses with an affordable fee. IGNOU fee varies from course to course, some of the programs like BA, B.Com, B.Sc, BSW, BCA, MA, M.Sc, M.Com, MSW, LLM, MCA, etc with a minimum fee of INR 2000 to a maximum fee of 50000. IGNOU provides courses duration of around 2 to 6 years. Students can apply for admission at IGNOU from online mode in their desired course. The registration fee is around INR 300. IGNOU accepts all payments through online modes only such as Net banking, Credit card, Debit Card, Paytm, etc.
IGNOU Fee Structure
IGNOU provides a wide range of Undergraduate, Postgraduate, Diploma, and Certificate courses such as BA, B.Com, B.Sc, BSW, BCA, M.Com, M.Sc, MA, MCA, MSW, etc. All these courses cost around INR 2000 to 50000. However, the fee will change depending on the reserved categories like SC, ST, OBC, etc. IGNOU registration fee is approximately INR 300. Students have to pay the examination fee as per subject around INR 200, which would be non-refundable. Students can make payments through online mode by using Net banking, Credit card, Debit Card, Paytm, etc. National and international students’s fee structure is different from each other. Students can check out the official website of IGNOU for details of the fee structure according to their course. If you want to more details please visit – ignou.ac.in
IGNOU Fee Structure Latest Updates
IGNOU has made the exam date sheet live. Which is tentative. The university has announced the exam dates from 2 June to 11 July 2025. IGNOU University will release the exam form soon.
IGNOU Courses Fee Structure 2025
Students who want to take admission in UG and PG courses offered by IGNOU. You must know the exact fee structure to be paid: course fee, admission fee, examination fee and other fees. IGNOU fee structure ranges from INR 2000 to 2.5 Lakh. Some of the courses fee structure is given below for reference:-
IGNOU UG Courses Fee Structure
Those students applying for undergraduate courses in IGNOU should have registered online before 15th February 2025. IGNOU provides a huge number of UG courses like BA, B.COm, BBA, B.SC, BCA, BSW, BLIS, etc in various specializations such as Hindi, English, History, Mathematics, Biochemistry, Chemistry, Anthropology, Tourism, and Travel Management, etc under the INR 4,500 to 10,000 approx in a semester.
Program Name | Duration | Full Program Fee |
BA | 3 years | Rs. 13,200/- |
BA (Vocational Studies) Tourism Management | 3 years | Rs. 14,700/- |
BA (Honours) Economics | 3 years | Rs. 14,700/- |
BA (Honours) History | 3 years | Rs. 14,700/- |
BA (Honours) Political Science | 3 years | Rs. 14,700/- |
BA (Honours) Psychology | 3 years | Rs. 16,200/- |
BA (Honours) Public Administration | 3 years | Rs. 14,700/- |
BA (Honours) Sociology | 3 years | Rs. 14,700/- |
BA (Honours) (Anthropology) | 3 years | Rs. 18,900/- |
BA (Honours) English | 3 years | Rs. 14,700/- |
BA Hindi (Honours) | 3 years | Rs. 14,700/- |
BA Sanskrit (Honours) | 3 years | Rs. 14,700/- |
BA Urdu(Honours) | 3 years | Rs. 14,700/- |
BA (Tourism Studies) | 3 Years | Rs. 14,700/- |
Bachelor of Performing Arts | 3 years | Rs. 27,600/- |
BSc | 3 years | Rs. 17,700/- |
BSc (Honours) (Biochemistry) | 3 years | Rs. 43,500/- |
BCom | 3 years | Rs. 17,600/- |
BCA | 3 years | Rs. 23,700/- |
BLIS | 1 year | Rs. 8,500/- |
BSW | 3 years | Rs. 24,800/- |
BBA | 3 years | Rs. 31,200/- |
IGNOU BA Fee Strecture
According to the IGNOU official portal, IGNOU BA General 3-year course fees are Rs 13,200 on average and it depends on the specific specialisation. BA first year fees are around Rs 4,400 and Bachelor course registration fee is Rs 300.
IGNOU PG Courses Fee Structure
The Indira Gandhi National Open University offers a variety of Postgraduate courses like MA, M.Com, M.SC, MBA, MCA, MSW, etc for a minimum of 2 years, students can complete these courses in a maximum of 4 years. The PG courses in IGNOU will cost around INR 7,700 to INR 20,000 per year.
Course | Minimum Duration | Fee per year |
MA | 2 years to 4 years | INR 6500 approx. |
MA English | 2 years to 4 years | INR 7,000 approx. |
M.Sc | 2 years to 4 years | INR 14000 approx. |
M.Com | 2 years to 4 years | INR 9,300 aprox. |
MBA | 2 years to 4 years | INR 31,000 approx. |
M.Sc Home Science | 2 years to 4 years | INR 7,000 approx. |
Master of Tourism of Travel Management | 2 years to 4 years | INR 7,100 approx. |
MCA_NEW | 2 years to 4 years | INR 12,500 approx. |
MLIS | 1 year to 3 years | INR 11,100 approx. |
Master of Social Work (MSW) | 2 years to 4 years | INR 18,000 approx. |
IGNOU PhD Course Fee Structure
IGNOU PhD Courses | Fee Structure |
PhD In Agriculture Extension | Rs. 16800/- |
PhD In Biochemistry | Rs. 16800/- |
PhD In Chemistry | Rs. 16800/- |
PhD In Civil Engineering | Rs. 16800/- |
PhD In Commerce | Rs. 16800/- |
PhD Computer Science | Rs. 16800/- |
PhD In Economics | Rs. 16800/- |
PhD In Education | Rs. 16800/- |
PhD In English | Rs. 16800/- |
PhD In Extension & Development Studies | Rs. 16800/- |
PhD In Food & Nutrition | Rs. 16800/- |
PhD In Geography | Rs. 16800/- |
PhD In Geology | Rs. 16800/- |
PhD In Hindi | Rs. 16800/- |
PhD In History | Rs. 16800/- |
PhD In Inter-disciplinary And Trans-disciplinary Studies | Rs. 16800/- |
PhD In Journalism & Mass Communication | Rs. 16800/- |
PhD In Law | Rs. 16800/- |
PhD In Library & Information Science | Rs. 16800/- |
PhD In Life Sciences | Rs. 16800/- |
PhD In Management | Rs. 16800/- |
PhD In Mathematics | Rs. 16800/- |
PhD In Mechanical Engineering | Rs. 16800/- |
PhD In Nursing | Rs. 16800/- |
PhD In Physics | Rs. 16800/- |
PhD In Political Science | Rs. 16800/- |
PhD In Psychology | Rs. 16800/- |
PhD In Public Administration | Rs. 16800/- |
PhD In Rural Development | Rs. 16800/- |
PhD In Social Work | Rs. 16800/- |
PhD In Sociology | Rs. 16800/- |
PhD In Statistics | Rs. 16800/- |
PhD In Tourism And Hospitality | Rs. 16800/- |
PhD In Vocational Education | Rs. 16800/- |
IGNOU MSc Fee Strecture
As per IGNOU fee structure, the annual fee for MSc program ranges from INR 7,200 to INR 36,100 depending on the specialization chosen. There is a registration fee of Rs 300 to fill the admission form for IGNOU MSc program. The duration of study for IGNOU MSc program is 2 years to 4 years.
Certificate Courses Fee Structure
Course | Duration | Fee |
ACISE (Advance Certificate in Information Security) | 6 Months | INR 5400 |
ACE (Appreciation Course On Environment) | 3 Months | INR 1200 |
ACPDM (Advanced Certificate in Power Distribution Management) | 6 Months | INR 5500 |
APDF (Awareness Program on Dairy Farming) | 2.04 Months | INR 1100 |
IGNOU UG Diploma Fee Strecture
Course Name | Fees | Duration |
Diploma in Aquaculture – DAQ | Rs. 7800 | 1 Year |
Diploma in Panchayat Level Administration & Development – DPLAD | Rs. 3600 | 1 Year |
Diploma in Event Management – DEVMT | Rs. 8000 | 1 Year |
Diploma in Dairy Technology – DDT | Rs. 15200 | 1 Year |
Diploma in Early Childhood Care and Education – DECE | Rs. 3000 | 1 Year |
Diploma in Women’s Empowerment and Development – DWED | Rs. 3600 | 1 Year |
Diploma in Creative Writing in English – DCE | Rs. 3800 | 1 Year |
Diploma in Value Education – DPVE | Rs. 4000 | 1 Year |
Diploma in Nutrition and Health Education – DNHE | Rs. 3000 | 1 Year |
Diploma in Value-Added Products from Fruits and Vegetables – DVAPFV | Rs. 14400 | 1 Year |
Diploma in Critical Care Nursing – DCCN | Rs. 6000 | 1 Year |
Diploma in HIV and Family Education – DAFE | Rs. 1500 | 1 Year |
Diploma in Meat Technology – DMT | Rs. 14400 | 1 Year |
Diploma in Nursing Administration – DNA | Rs. 10800 | 1 Year |
Diploma in Paralegal Practice – DIPP | Rs. 8400 | 1 Year |
Diploma in Elementary Education – (D.El.Ed.) | Rs. 12000 | 2 Years |
Diploma in Teaching German as a Foreign Language – DTG | Rs. 7000 | 1 Year |
Diploma in Tourism Studies – DTS | Rs. 4500 | 1 Year |
Diploma in Urdu – DUL | Rs. 1800 | 1 Year |
Diploma in BPO Finance & Accounting – DBPOFA | Rs. 10000 | 1 Year |
Diploma in Modern Office Practice – DMOP | Rs. 6000 | 1 Year |
Diploma in Watershed Management – DWM | Rs. 12000 | 1 Year |
Additional Notes About IGNOU Fee Structure 2025
- Payment Mode:- Applicants have to make all payments through online mode by using Net banking, Credit Card, Debit Card, Paytm, etc.
- Registration Fee:- Students applying at IGNOU in any course such as BA, B.Com, B.Sc, BSW, MA, M.Com, M.Sc, MSW, MBA, etc have to pay INR 300 for applying which is non-refundable.
- Examination Fee:- Students have to pay an examination fee of INR 200 for each subject.
FAQ
Q1: What is the fee for MBA at IGNOU in 2025?
Ans: The total fee of Ian GNOU MBA ranges between INR 6,500 and INR 68,000. This fee is obtained from the official website. Students can confirm the fees from the admission office for more details.
Q 2: What is the IGNOU Exam fee?
Ans: IGNOU examination fee is Rs 200 per theory course and Rs 500 per practical/project. For the date sheet visit the official website of IGNOU. You can pay via Netbanking, Debit Card, and Credit Card.
Q 3: What is the course fee for IGNOU BA for 1 year?
Ans: IGNOU BA 1 year course fee is Rs 4,400. You can submit the fee yearly/semester-wise.
Q 4: What is the registration fee for IGNOU 2025?
Ans: IGNOU registration fees for UG, PG and Diploma registration fee are different
Undergraduate Courses Fee – Rs 300
Postgraduate Courses Fee – Rs 500 to 1,000.
Diploma Fee – Rs. 200 to 5000
Q 5: What is the fee strecture for PG courses in IGNOU?
Ans: For IGNOU postgraduate (PG) programs fees range from ₹ 7,700 to ₹ 30,000 per year, PG programme minimum duration of 2 years and a maximum of 4 years.