IGNOU Fee Structure 2025: The Indira Gandhi National Open University offers various UG, PG, PhD, Diploma, and Certificate courses with an affordable fee. IGNOU fee varies from course to course, some of the programs like BA, B.Com, B.Sc, BSW, BCA, MA, M.Sc, M.Com, MSW, LLM, MCA, etc with a minimum fee of INR 2000 to a maximum fee of 50000. IGNOU provides courses duration of around 2 to 6 years. Students can apply for admission at IGNOU from online mode in their desired course. The registration fee is around INR 300. IGNOU accepts all payments through online modes only such as Net banking, Credit card, Debit Card, Paytm, etc.
IGNOU Fee Structure
IGNOU provides a wide range of Undergraduate, Postgraduate, Diploma, and Certificate courses such as BA, B.Com, B.Sc, BSW, BCA, M.Com, M.Sc, MA, MCA, MSW, etc. All these courses cost around INR 2000 to 50000. However, the fee will change depending on the reserved categories like SC, ST, OBC, etc. IGNOU registration fee is approximately INR 300. Students have to pay the examination fee as per subject around INR 200, which would be non-refundable. Students can make payments through online mode by using Net banking, Credit card, Debit Card, Paytm, etc. National and international students’s fee structure is different from each other. Students can check out the official website of IGNOU for details of the fee structure according to their course. If you want to more details please visit – ignou.ac.in
IGNOU Courses Fee Structure 2025
Students who want to take admission in UG and PG courses offered by IGNOU. You must know the exact fee structure to be paid: course fee, admission fee, examination fee and other fees. IGNOU fee structure ranges from INR 2000 to 2.5 Lakh. Some of the courses fee structure is given below for reference:-
UG Courses Fee Structure
Program Name | Duration | Full Program Fee |
BA | 3 years | Rs. 13,200/- |
BA (Vocational Studies) Tourism Management | 3 years | Rs. 14,700/- |
BA (Honours) Economics | 3 years | Rs. 14,700/- |
BA (Honours) History | 3 years | Rs. 14,700/- |
BA (Honours) Political Science | 3 years | Rs. 14,700/- |
BA (Honours) Psychology | 3 years | Rs. 16,200/- |
BA (Honours) Public Administration | 3 years | Rs. 14,700/- |
BA (Honours) Sociology | 3 years | Rs. 14,700/- |
BA (Honours) (Anthropology) | 3 years | Rs. 18,900/- |
BA (Honours) English | 3 years | Rs. 14,700/- |
BA Hindi (Honours) | 3 years | Rs. 14,700/- |
BA Sanskrit (Honours) | 3 years | Rs. 14,700/- |
BA Urdu(Honours) | 3 years | Rs. 14,700/- |
BA (Tourism Studies) | 3 Years | Rs. 14,700/- |
Bachelor of Performing Arts | 3 years | Rs. 27,600/- |
BSc | 3 years | Rs. 17,700/- |
BSc (Honours) (Biochemistry) | 3 years | Rs. 43,500/- |
BCom | 3 years | Rs. 17,600/- |
BCA | 3 years | Rs. 23,700/- |
BLIS | 1 year | Rs. 8,500/- |
BSW | 3 years | Rs. 24,800/- |
BBA | 3 years | Rs. 31,200/- |
PG Courses Fee Structure
Course | Minimum Duration | Fee per year |
MA | 2 years To 4 years | INR 6500 approx. |
MA English | 2 years To 4 years | INR 7,000 approx. |
M.Sc | 2 years To 4 years | INR 14000 approx. |
M.Com | 2 years To 4 years | INR 9,300 aprox. |
MBA | 2 years To 4 years | INR 31,000 approx. |
M.Sc Home Science | 2 years To 4 years | INR 7,000 approx. |
Master of Tourism of Travel Management | 2 years To 4 years | INR 7,100 approx. |
MCA_NEW | 2 years To 4 years | INR 12,500 approx. |
MLIS | 1 year To 3 years | INR 11,100 approx. |
Master of Social Work (MSW) | 2 years To 4 years | INR 18,000 approx. |
Certificate Courses Fee Structure
Course | Duration | Fee |
ACISE (Advance Certificate in Information Security) | 6 Months | INR 5400 |
ACE (Appreciation Course On Environment) | 3 Months | INR 1200 |
ACPDM (Advanced Certificate in Power Distribution Management) | 6 Months | INR 5500 |
APDF (Awareness Program on Dairy Farming) | 2.04 Months | INR 1100 |
Additional Notes About IGNOU Fee Structure 2025
- Payment Mode:- Applicants have to make all payments through online mode by using Net banking, Credit Card, Debit Card, Paytm, etc.
- Registration Fee:- Students applying at IGNOU in any course such as BA, B.Com, B.Sc, BSW, MA, M.Com, M.Sc, MSW, MBA, etc have to pay INR 300 for applying which is non-refundable.
- Examination Fee:- Students have to pay an examination fee of INR 200 for each subject.
FAQ
Q1: What is the fee for MBA at IGNOU in 2025?
Ans: The total fee of Ian GNOU MBA ranges between INR 6,500 and INR 68,000. This fee is obtained from the official website. Students can confirm the fees from the admission office for more details.